home page about us kendriya vidyalaya sangathan ncert cbse contact us
 
 
Kendriya Vidyalaya Sangathan regional office kendriya vidyalaya organisation infrastructure result analysis library achievements photogallery
Home
Contact Us
About Us
Result Analysis
Facilities
VMC
Enrollment
Staff Members
Staff Vacancy
ICT
ThinkQuest
Student Vacancy
Current News
Student Achievers
Teacher Achievers
Games and Sports
Scouts/Guides/NCC
Co-curricular Activities
KV Alumni
Committees
Photogallery
Places of Interest
Links
Achievement
Distinguished Passouts
Creative Corner
RTI
Archive
CMP Initiative
Innovations
Grievance
 
STUDENT STRENGTH AS ON 30 SEP 2009

 

SL.NO CLASS No. of sections No. of Boys No. of Girls TOTAL GENERAL     SC     ST     OBC    
            Boys Girls TOTAL Boys Girls TOTAL Boys Girls TOTAL Boys Girls TOTAL
1 I 2 35 34 69 25 28 53 7 3 10 2 1 3 1 2 3
2 II 2 47 32 79 34 23 57 3 2 5 3 6 9 7 1 8
3 III 2 48 36 84 40 27 67 6 3 9 2 3 5 3 0 3
4 IV 2 47 38 85 36 29 65 4 5 9 2 2 4 3 4 7
5 V 2 54 30 84 39 26 65 5 0 5 5 3 8 5 1 6
6 VI 2 50 41 91 41 36 77 3 4 7 4 1 5 1 1 2
7 VII 2 47 35 82 34 28 62 5 5 10 1 1 2 7 1 8
8 VIII 2 45 43 88 23 21 44 10 9 19 4 4 8 7 10 17
9 IX 2 51 32 83 43 25 68 4 2 6 1 1 2 3 4 7
10 X 2 46 20 66 36 14 50 2 3 5 5 2 7 3 1 4
11 XI A 1 11 34 45 5 20 25 1 4 5 2 8 10 2 3 5
12 XI S 1 27 14 41 16 10 26 3 1 4 0 1 1 8 2 10
13 XII A 1 10 24 34 6 21 27 2 2 4 2 1 3 0 0 0
14 XII S 1 19 16 35 15 12 27 2 3 5 2 1 3 0 0 0
TOTAL     537 429 966 393 320 713 57 46 103 35 35 70 50 30 80
PH     Minority Community     MUSLIM     TOTAL (Gen+SC+ST+ OBC only) Single Girl Child
Boys Girls TOTAL Boys Girls TOTAL Boys Girls TOTAL    
0 0 0 4 1 5 3 0 3 69 0
0 0 0 1 1 2 1 0 1 79 0
0 0 0 10 3 13 3 1 4 84 0
0 0 0 1 0 1 2 2 4 85 0
0 0 0 6 5 11 3 1 4 84 0
0 0 0 7 2 9 3 1 4 91 1
1 0 1 0 0 0 4 0 4 82 1
0 0 0 8 10 18 1 3 4 88 0
0 0 0 4 2 6 5 0 5 83 1
0 0 0 4 1 5 3 1 4 66 0
0 0 0 1 2 3 0 4 4 45 0
0 1 1 2 0 2 2 0 2 41 1
0 0 0 0 1 1 0 1 1 34 0
0 0 0 0 0 0 0 0 0 35 0
1 1 2 48 28 76 30 14 44 966 4

CATEGORY             TOTAL
I II III IV V VI VII  
29 1 2 1 2 0 34 69
39 0 5 4 1 4 26 79
48 0 1 0 1 5 29 84
47 3 2 3 1 0 29 85
58 0 9 0 0 0 17 84
49 2 4 1 4 2 29 91
47 0 6 0 0 0 29 82
48 4 5 0 0 0 31 88
62 3 3 0 0 0 15 83
41 4 7 0 1 0 13 66
32 2 1 0 2 3 5 45
25 0 6 1 1 0 8 41
28 0 0 0 0 0 6 34
20 0 8 2 0 0 5 35
573 19 59 12 13 14 276 966

 



This page
Last Updated on
: December 2, 2009

Site designed by : M. Rahiman, Librarian

Copyright © 2008 Kendriya Vidyalaya, Project Sewak, Dimapur
Best viewed in IE6+ in 800X600 resolution