home page about us kendriya vidyalaya sangathan ncert cbse contact us
 
 
Kendriya Vidyalaya Sangathan regional office kendriya vidyalaya organisation infrastructure result analysis library achievements photogallery
Home
Contact Us
About Us
Result Analysis
Facilities
VMC
Enrollment
Staff Members
Staff Vacancy
ICT
ThinkQuest
Student Vacancy
Current News
Student Achievers
Teacher Achievers
Games and Sports
Scouts/Guides/NCC
Co-curricular Activities
KV Alumni
Committees
Photogallery
Places of Interest
Links
Achievement
Distinguished Passouts
Creative Corner
RTI
Archive
CMP Initiative
Innovations
Grievance
 
STUDENT STRENGTH AS ON 31 jul 2010
                                         
SL. NO. CLASS No.of Sec. No. of Boys No. of Girls TOTAL GEN     S.C.     S.T.     P.H.     OBC    
            Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 I 2 39 38 77 32 31 63 2 2 4 1 3 4 0 0 0 4 2 6
2 II 2 37 41 78 30 34 64 4 3 7 2 2 4 0 0 0 1 2 3
3 III 2 48 32 80 35 21 56 4 2 6 3 5 8 0 0 0 6 4 10
4 IV 2 45 36 81 34 30 64 3 4 7 4 2 6 0 0 0 4 0 4
5 V 2 43 40 83 32 31 63 4 4 8 2 2 4 0 0 0 5 3 8
6 VI 2 51 33 84 34 27 61 6 1 7 7 3 10 0 0 0 4 2 6
7 VII 2 41 40 81 32 31 63 2 4 6 3 3 6 0 0 0 4 2 6
8 VIII 2 51 31 82 39 28 67 6 2 8 1 0 1 0 0 0 5 1 6
9 IX 2 46 44 90 29 29 58 9 6 15 4 3 7 0 0 0 4 6 10
10 X 2 47 31 78 38 25 63 4 3 7 1 1 2 0 0 0 4 2 6
11 XI(Sc) 1 28 13 41 20 9 29 2 1 3 2 1 3 0 0 0 4 2 6
12 XI(Hum) 1 25 25 50 14 17 31 5 0 5 5 3 8 0 0 0 1 5 6
13 XII(Sc) 1 26 15 41 16 13 29 2 0 2 0 0 0 0 0 0 8 2 10
14 XII(Hum) 1 10 24 34 6 14 20 0 2 2 2 6 8 0 0 0 2 2 4
  TOTAL :   537 443 980 391 340 731 53 34 87 37 34 71 0 0 0 56 35 91

 

                   
Total M.C.*     Muslim only     TOTAL(Gen+SC+ST+OBC)     No(s). of SINGLE Girl child
Boys Girls Total Boys Girls Total Boys Girls Total  
4 1 5 3 0 3 39 38 77 0
3 1 4 3 0 3 37 41 78 0
0 0 0 0 0 0 48 32 80 0
3 0 3 2 0 2 45 36 81 0
4 2 6 2 1 3 43 40 83 2
3 2 5 2 1 3 51 33 84 2
2 0 2 2 0 2 41 40 81 1
5 0 5 3 0 3 51 31 82 1
4 5 9 1 3 4 46 44 90 0
2 5 7 2 2 4 47 31 78 0
1 0 1 1 0 1 28 13 41 0
6 3 9 2 0 2 25 25 50 0
3 2 5 2 1 3 26 15 41 1
2 3 5 0 2 2 10 24 34 0
42 24 66 25 10 35 537 443 980 7

                 
C A T E G O R Y               TOTAL
I II III IV V VI VII VIII (Pro-ject)  
38 0 1 0 0 0 38 0 77
29 1 5 1 2 0 40 0 78
39 0 6 4 0 3 28 0 80
43 0 2 1 0 5 30 0 81
50 1 2 2 1 0 27 0 83
53 0 10 0 0 0 21 0 84
41 2 6 0 4 2 26 0 81
49 0 4 0 0 0 29 0 82
52 5 7 0 0 0 26 0 90
59 1 5 1 1 0 11 0 78
24 1 5 1 3 0 7 0 41
38 0 1 3 0 1 7 0 50
27 0 6 1 1 0 6 0 41
24 1 0 0 2 3 4 0 34
566 12 60 14 14 14 300 0 980

 



This page
Last Updated on
: December 2, 2009

Site designed by : M. Rahiman, Librarian

Copyright © 2008 Kendriya Vidyalaya, Project Sewak, Dimapur
Best viewed in IE6+ in 800X600 resolution